|
Date of application | 27/01/2016 |
Details of information requested | The applicant seeks access to a variety of documents held in relation to a review of the Department's dealings with a State School and the school community. |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (Refusal to deal). No publication requirement applies. |
|
Date of application | 16/01/2016 |
Details of information requested | Any School Incident Alert Notifications, ministerial/executive briefing notes (including attachments), CCTV footage and/or photos concerning incidents of fights, brawls, assaults, or abuse occurring at school sport events/games created between 1 January 2015 and 16 January 2017. |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (Documents non-existent). No publication requirement applies. |
|
Date of application | 16/01/2016 |
Details of information requested | - separately for each financial year from 2015 to present, the number of break and enter incidents at schools and the total cost of claims made by schools as a result of break and enter incidents;
- separately for each financial year from 2015 to present, the number of vandalism/malicious damage incidents at schools and the total costs of claims made by schools as a result of incidents of vandalism/malicious damage;
- separately for each financial year from 2015 to present, the number of arson incidents at schools, broken down by the number of reported cases and major arson incidents, and the cost of claims made by schools as a result of arson incidents;
- separately for each financial year from 2015 to present, the total number of incidents causing loss or damage at schools that have resulted in claims being made by schools and the total costs of those claims; and
The top 5 schools with the most expensive claims in the abovementioned and present as a result of vandalism/malicious damage/arson and the amount of these claims. Please include related CCTV/video footage and photos. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released |
Documents released under 340/5/4063 (PDF, 19MB) |
|
Date of application | 27/02/2017 |
Details of information requested | The applicant seeks access to departmental records relating to her education. |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (Access refused to all documents). No publication requirement applies. |
|
Date of application | 24/01/2017 |
Details of information requested | The applicant seeks access to: - The total overall cost of outstanding maintenance projects for QLD schools from 20 April 2016 to 24 January 2017 (current); and
- The individual overall cost for the top 10 QLD schools in the Metropolitan, South East and North Coast regions with the most expensive maintenance projects still outstanding as at 24 January 2017, including a breakdown of what is required for each individual maintenance project.
|
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (Application withdrawn). No publication requirement applies. |
|
Date of application | 02/02/2017 |
Details of information requested | Correspondence sent to an employee; and The OneSchool Behaviour Records for an identified school class. |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act. |
Outcome of application / Documents released | Released documents not permitted to be published pursuant to section 78B(2) of the RTI Act. |
|
Date of application | 13/02/2017 |
Details of information requested | - The results of both the 2015 and 2016 Parent, Student and Staff satisfaction survey; and
- The results of the 2016 Prep parent survey
In relation to an identified State School |
Applicant | Alice Illingworth |
Outcome of application / Documents released |
Documents released under 340/5/4086 (PDF, 52MB) |
|
Date of application | 13/02/2017 |
Details of information requested | Any Briefing Notes (including attachments), concerning schools within the South East and Metropolitan Regions being over capacity; and Correspondence from the Principal(s) of six identified schools to Regional and Central Office Infrastructure staff concerning their school being over capacity/struggling with current numbers. Date range: 1 January 2015 - 13 February 2017. |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (Documents non-existent). No publication requirement applies. |
|
Date of application | 15/02/2017 |
Details of information requested | Documents relating to the employment of an individual |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | All documents contain personal information of the applicant. No publication requirement applies. |
|
Date of application | 10/03/2017 |
Details of information requested | Documents created between 1 February 2015 to 10 March 2017 relating to the underutilisation of state school facilities and/or the viability of state schools in Queensland. |
Applicant | News Corporation Australia |
Outcome of application / Documents released |
Documents released under 340/5/4108 (PDF, 3.6MB) |
|
Date of application | 15/03/2017 |
Details of information requested | Documents since 1 January, 2015, specifically reports, photos and CCTV/video footage, relating to incidents where children/babies at child care centres have been neglected and/or endangered such as they went missing, were left inside the centre after hours, went home with an unauthorised person, were assaulted/threatened. Please limit to those which required medical treatment, staff being disciplined, and/or referral to police. |
Applicant | Seven Network |
Outcome of application / Documents released |
340/5/4110 (PDF, 27MB) |
|
Date of application | 7/04/2017 |
Details of information requested | Documents relating to the work performance of an identified employee. |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act. |
Outcome of application / Documents released | Released documents not permitted to be published pursuant to section 78B(2) of the RTI Act. |
|
Date of application | 24/03/2017 |
Details of information requested | Documents relating to the Department's handling of the closure and reopening of schools during Cyclone Marcia |
Applicant | The Morning Bulletin |
Outcome of application / Documents released |
Redacted version Documents under 340/5/4122 (PDF, 16MB) |
|
Date of application | 03/04/2017 |
Details of information requested | Documents related to the maintenance of water tanks at a State School. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date of application | 11/04/2017 |
Details of information requested | Briefing notes (including attachments) prepared for the Minister containing information on the financial implications for QLD of two Federal Budgets: 2015/16 and 2016/17. |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (Application withdrawn). No publication requirement applies. |
|
Date of application | 18/04/2017 |
Details of information requested | Documents created between 1 January 2015 to 18 April 2017 relating to compensation claims involving students. |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (transferred to Queensland Treasury). No publication requirement applies. |
|
Date of application | 13/04/2017 |
Details of information requested | Documents produced between April 2016 and April 2017 containing summaries of issues affecting literacy and numeracy including any comparison between Queensland's literacy and numeracy outcomes compared to New South Wales. |
Applicant | Australian Broadcasting Corporation |
Outcome of application / Documents released |
340-5-4136 (PDF, 11MB) |
|
Date of application | 18/04/2017 |
Details of information requested |
Application made to the Office of the Minister All emails sent and received by members of the Minister's staff and/or the Minister to and from two identified email accounts. |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (Documents non-existent). No publication requirement applies. |
|
Date of application | 21/04/2017 |
Details of information requested | Documents relating to the apprenticeship of an individual. |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | All documents contain personal information of the applicant. No publication requirement applies. |
|
Date of application | 28/04/2017 |
Details of information requested | The applicant seeks access to the asbestos registers of identified schools. |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act |
Outcome of application / Documents released |
Documents released under 340/5/4140 (PDF, 18MB) |
|
Date of application | 11/05/2017 |
Details of information requested | Documents relating to the construction and asbestos in Western Cape College - Weipa. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released |
Documents released under 340/5/4152 (PDF, 10.32MB) |
|
Date of application | 18/05/2017 |
Details of information requested | Copies of the general expenditure financial delegations held by various departmental officers in force between 13 October 2005 and 19 June 2015. |
Applicant | MGM Wireless Holdings Pty Ltd |
Outcome of application / Documents released |
Documents released under 340/5/4158 (PDF, 14MB) |
|
Date of application | 30/05/2017 |
Details of information requested | The applicant seeks access to documents relating to the applicant's employment and complaints made by the applicant. |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act. |
Outcome of application / Documents released | Released documents not permitted to be published pursuant to section 78B(2) of the RTI Act. |
|
Date of application | 30/05/2017 |
Details of information requested | Documents created since 1 January 2015 relating to drug-related incidents (excluding suicides/suicide attempts). Specifically critical incident reports, hot issues briefs, ministerial/executive briefings and other reports. |
Applicant | Seven Network |
Outcome of application / Documents released |
340-5-4167 (PDF, 4.9MB) |
|
Date of application | 30/05/2017 |
Details of information requested | Documents created since 1 January 2015 relating to weapon-related incidents (excluding suicides/suicide attempts). Specifically critical incident reports, hot issues briefs, ministerial/executive briefings and other reports. |
Applicant | Seven Network |
Outcome of application / Documents released |
340-5-4168 (PDF, 599KB) |
|
Date of application | 21/06/2017 |
Details of information requested | Documents relating to the education of the applicant's children |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act |
Outcome of application / Documents released | Released documents not permitted to be published pursuant to section 78B(2) of the RTI Act. |
|
Date of application | 08/06/2017 |
Details of information requested | The applicant seeks access to certain documents created between 1 August 2015 and 24 December 2015 relating to the Department's management of concerns expressed by the principal of a state school to the Department. |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act |
Outcome of application / Documents released | Released documents not permitted to be published pursuant to section 78B(2) of the RTI Act. |
|
Date of application | 22/06/2017 |
Details of information requested | The budget and expenditure for programs and activities relating to young people's mental health and wellbeing funded at a central level only for the following financial years: 2012/13, 2013/14, 2014/15, 2015/16, 2016/17. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released |
Documents released under 340/5/4187 (PDF, 72KB) |
|
Date of application | 15/06/2016 |
Details of information requested | Correspondence sent or received by two Departmental officers in relation to an awarded contact and deed of novation. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date of application | 15/06/2016 |
Details of information requested | Documents relating to the dance floor in the middle performing arts centre at Varsity College. |
Applicant | Tiani Bristow |
Outcome of application / Documents released |
Documents released under 340/5/4193 (PDF, 318KB) |
|
Date of application | 12/07/2017 |
Details of information requested | The applicant seeks access to: - A list of current government-owned accommodation facilities that are being renovated or upgraded;
- The current number of Queensland teachers on wait-list for accommodation; and
- Complaints lodged with the Department between 1 January 2015 and 12 July 2017 relating to;
- government-owned accommodation facilities that are currently used by Queensland teachers; and
- the approximately 300 units of private rental market accommodation that the Department uses to house Queensland Teachers.
|
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date of application | 12/07/2017 |
Details of information requested | The applicant seeks access to: - The number, location and age of demountable units (or temporary structure) being used at Queensland schools.
- Complaints lodged between 1 January 2015 and 12 July 2017 relating to condition of demountable units (or temporary structure) in schools
|
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date of application | 13/07/2017 |
Details of information requested | The applicant seeks documents relating to his employment. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date of application | 02/08/2017 |
Details of information requested | The applicant seeks access to various statistical data concerning student enrolment at a school between 1 January 2014 and 2 August 2017 together with copies of the school's EMP's implemented between these dates. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date of application | 11/08/2017 |
Details of information requested | Documents relating to the education of the applicant's children. |
Applicant | No publication requirement applies |
Outcome of application / Documents released | All documents contain personal information of the applicant. No publication requirement applies |
|
Date of application | 15/08/2017 |
Details of information requested | Documents relating to the applicant's employment. |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act |
Outcome of application / Documents released | Released documents not permitted to be published pursuant to section 78B(2) of the RTI Act |
|
Date of application | 22/08/2017 |
Details of information requested | Documents detailing payments made to an identified registered training organisation under the Pre-Qualified Supplier funding arrangement. |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act. |
Outcome of application / Documents released |
Documents released under 340/5/4236 (PDF, 241KB) |
|
Date of application | 23/08/2017 |
Details of information requested | Applicant seeks access to documents relating to the operation of a registered training organisation. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date of application | 25/08/2017 |
Details of information requested | The applicant seeks access to documents regarding the implementation of a school technology program. |
Applicant | No publication requirement applies |
Outcome of application / Documents released | Finalised (Application withdrawn). No publication requirement applies |
|
Date of application | 01/09/2017 |
Details of information requested | Documents disclosing:
- the number of students currently enrolled at each Queensland state school (including P-10, P-12 and special education facilities run in conjunction with a state school or as a stand-alone facility) who nominated a religion/faith group at the time of enrolment, broken down by faith group/religion
- the number of students currently enrolled at each Queensland state school (including P-10, P-12 and special education facilities run in conjunction with a state school or as a stand-alone facility) who did not nominate any faith group/religion at the time of enrolment
- the state-wide breakdown by religion
- from April 2017 - the number of students who provided an affirmative response to the enrolment form question to participate in religious instruction and the nominated religion, the number of students who provided a negative response to participate in religious instruction, and the number of responses incomplete or left blank.
|
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act |
Outcome of application / Documents released |
Documents released under 340/5/4251 (PDF, 411KB) |
|
Date of application | 07/09/2017 |
Details of information requested | The applicant seeks access to various documents regarding the performance of a state school, its principal and its ICT programs. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date of application | 08/09/2017 |
Details of information requested | Documents relating to the education of the applicant's children. |
Applicant | No publication requirement applies |
Outcome of application / Documents released | All documents contain personal information of the applicant. No publication requirement applies |
|
Date of application | 11/09/2017 |
Details of information requested | All documents created between 1 March 2016 and 11 September 2017 related to substantiated sexual assaults, paedophilia and sexual behaviour in Queensland schools perpetrated by staff, students or others. |
Applicant | No publication requirement applies |
Outcome of application / Documents released | Finalised (Application withdrawn). No publication requirement applies |
|
Date of application | 13/09/2017 |
Details of information requested | The applicant seeks access to documents related to their employment and building works at a state school. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date of application | 15/09/2017 |
Details of information requested | Documents relating to the education of the applicant's children. |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act |
Outcome of application / Documents released | Released documents not permitted to be published pursuant to section 78B(2) of the RTI Act |
|
Date of application | 03/10/2017 |
Details of information requested | Documents related to a consultation process at a state school. |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act |
Outcome of application / Documents released |
Documents released under 170954 (PDF, 198KB) |
|
Date of application | 04/10/2017 |
Details of information requested | Documents concerning work orders and employment contracts of identified painting contractors. |
Applicant | No publication requirement applies |
Outcome of application / Documents released | Finalised (Documents non-existent). No publication requirement applies |
|
Date of application | 26/10/2017 |
Details of information requested | Documents relating to the education of the applicant's child. |
Applicant | No publication requirement applies |
Outcome of application / Documents released | All documents contain personal information of the applicant. No publication requirement applies |
|
Date of application | 23/10/2017 |
Details of information requested | Any ministerial or executive briefing notes (including attachments), reports prepared and/or any audits or reviews undertaken relating to:
- the number of families who failed to pay their school fees;
- court proceedings instigated against these families;
- amount owed by families who haven't paid their school fees;
- the amount written off as a bad debt; and
- other action taken by the department to try to retrieve the money owed.
Date range - 1 January 2015 - 23 October 2017 |
Applicant | Seven Network |
Outcome of application / Documents released |
Documents released under 171293 (PDF, 24MB) |
|
Date of application | 25/10/2017 |
Details of information requested | The applicant seeks access to data related to the attendance rates of students at various state schools. |
Applicant | No publication requirement applies |
Outcome of application / Documents released | Finalised (Application withdrawn). No publication requirement applies |
|
Date of application | 27/10/2017 |
Details of information requested | A report / spreadsheet containing the number and percentage of students at a State level who did sit, who did not sit for the complete NAPLAN testing in 2017 across all age groups; or only sat for some of the tests, but not all, between 1 January 2017 to 27 October 2017. |
Applicant | No publication requirement applies |
Outcome of application / Documents released | Finalised (Application withdrawn). No publication requirement applies |
|
Date of application | 14/11/2017 |
Details of information requested | Documents relating to the recruitment and selection process for the position of Principal Internal Auditor, Schools (QLD/CO255389/17). |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date of application | 15/11/2017 |
Details of information requested | A created summary document in the form of a table listing all incidents recorded in OneSchool from all Queensland State Schools (between 1 January 2015 and 31 December 2016) resulting in student suspension and/or exclusion due to ‘substance misconduct involving an illicit substance’. For the purposes of this application the columns of the table are to be limited to: School name; Geographical region; Suspension type; Reason description; Year of suspension; Age of student; and type of drug / illicit substance relevant to the incident. |
Applicant | Seven Network |
Outcome of application / Documents released | Documents released under 171750 (PDF, 466KB) |
|
Date of application | 15/11/2017 |
Details of information requested | 1. Briefing Notes (including attachments), reports, investigation reports, complaints, audits and/or reviews relating to people falsely or fraudulently claiming they live in the catchment for a particular school in which they wish to send their children; and
2. Any correspondence, including attachments, sent to, or received from families in relation to fraudulent or suspected fraudulent claims of living within specified schools catchments. |
Applicant | Seven Network |
Outcome of application / Documents released | Documents released under 171754 (PDF, 13MB) |
|
Date of application | 20/11/2017 |
Details of information requested | All executive briefings/meeting minutes and emails to or from the Director-General (so please limit searches for emails to just the office of the Director-General) which refer to the following: "not for media" “not to media” or “not for publication". Date Range – 1 July – 20 November 2017 |
Applicant | Seven Network |
Outcome of application / Documents released | Finalised (Documents non-existent) No publication requirement applies |
|
Date of application | 4/12/2017 |
Details of information requested | A year-by-year breakdown of the total amount of funding provided by the Queensland State Government to Pre-qualified Suppliers (RTO's) since the funding scheme began. |
Applicant | Information not permitted to be published pursuant to section 78B(2) of the RTI Act. |
Outcome of application / Documents released |
Documents released under 172068 (PDF, 327KB) |
|
Date of application | 11/12/2017 |
Details of information requested | - Any document recording the Queensland Government's policy in respect of eligibility to access government pre-primary, primary, secondary and tertiary education for asylum seekers (excluding English Language Schools).
- Any document recording the Queensland Government's policy in respect of reducing and/or waiving fees for government pre-primary, primary, secondary and tertiary education for asylum seekers (excluding English Language Schools).
- Memoranda of understanding (and related minutes and communications) between the Federal Government and Queensland State Government detailing funding arrangements for education between the Commonwealth and state for asylum seekers.
|
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (Application withdrawn). No publication requirement applies. |
|
Date of application | 11/12/2017 |
Details of information requested | A created summary document in the form of a table listing all incidents recorded in One School from all Queensland State Schools between 1 January 2017 and 11 December 2017 resulting in student suspension and/or exclusion. The columns of the table are to be limited to: school name, geographical region, suspension type, reason for suspension. |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (Application withdrawn). No publication requirement applies. |
|
Date of application | 11/12/2017 |
Details of information requested | Documents relating to maintenance works to be undertaken at all state schools. Specifically - a created summary document in the form of a table listing the name of school, the task summary, the maintenance to be undertaken, the scope of the works and the indicative cost. |
Applicant | No publication requirement applies. |
Outcome of application / Documents released | Finalised (Application withdrawn). No publication requirement applies. |
|
Date of application | 13/12/2017 |
Details of information requested | - The number of pre-qualified suppliers (PQS) who have been sanctioned by Australian Skills Quality Authority (ASQA) (cancellation, conditions/restrictions, renewal rejections, etc.) for failure to meet course delivery standards since ASQA began as the national regulator.
- The written authorisation given to begin the PQS funding scheme (Ministerial directive, committee meeting minutes that detail how the PQS funding arrangement was designed and how it was to be implemented).
- The number of audits (per year) by DET of pre-qualified suppliers.
|
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released |
Documents released under 172216 (PDF, 4.4MB) |
|
Date of application | 19/12/2017 |
Details of information requested | Documents listing which Queensland State Schools (both state/primary and state high schools) are participating members of the Safe Schools Coalition as at 14 December 2017. |
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |