|
Date application made | 11/01/2023 |
Details of information requested | - Data showing attendance rates
- For every school year between 2012 to 2022, separated into the following categories:
- All students
- Indigenous students
- Students with a verified EAP disability
- Students living in out of home care
- Indigenous students with a verified EAP disability
- Indigenous students living in out of home care
- Students with a verified EAP disability living in out of home care
- Indigenous students with a verified EAP disability living in out of home care
- For every school year between 2016 to 2022, separated into the following categories:
- Students with a disability registered with the NCCD
- Indigenous students with a disability registered with the NCCD
- Students with a disability registered with the NCCD living in out of home care
- Indigenous students with a disability registered with the NCCD living in out of home care
- For every school year between 2019 to 2022, separated into the following categories:
- Students with a verified EAP disability by category of disability:
- Physical disability
- Intellectual disability
- Autism Spectrum Disorder
- Hearing/Vision Impairment
- Speech-Language Impairment
- Students with a disability registered with the NCCD by adjustment category:
- Physical
- Cognitive
- Sensory
- Social/Emotional
- Data showing:
- The number of students enrolled
- The number of students who received a School Disciplinary Absence (SDA), disaggregated according to each SDA type (short suspensions, long suspensions, exclusions and enrolment cancellations)
- The number of SDA incidents that occurred, disaggregated according to each SDA type (short suspensions, long suspensions, exclusions and enrolment cancellations)
- For school years 2021 and 2022, separated into the following categories:
- All students
- Indigenous students
- Students with a verified EAP disability
- Students living in out of home care
- Indigenous students with a verified EAP disability
- Indigenous students living in out of home care
- Students with a verified EAP disability living in out of home care
- Indigenous students with a verified EAP disability living in out of home care
- For the school years 2021 and 2022, separated into the following categories:
- Students with a disability registered with the NCCD
- Indigenous students with a disability registered with the NCCD
- Students with a disability registered with the NCCD living in out of home care
- Indigenous students with a disability registered with the NCCD living in out of home care
- For every school year between 2020 to 2022, separated into the following categories:
- Students with a verified EAP disability by category of disability:
- Physical disability
- Intellectual disability
- Autism Spectrum Disorder
- Hearing/Vision Impairment
- Speech-Language Impairment
- Students with a disability registered with the NCCD by adjustment category:
- Physical
- Cognitive
- Sensory
- Social/Emotional
|
Details of information sought, as revised (if applicable) | N/A
|
Applicant | No publication requirement applies under section 78(3) of the RTI Act (application withdrawn) |
Entity seeking benefit from or use documents | No publication requirement applies under section 78(3) of the RTI Act (application withdrawn) |
Outcome of application / Documents released | No publication requirement applies under section 78(3) of the RTI Act (application withdrawn)
|
|
Date application made | 03/01/2023 |
Details of information requested | - Copies of all documents written by any staff member of Ashgrove State School to the provider of the 2023 Senior's T-shirt, including all emails and attachments to emails
- Copies of all documents sent or received by any staff member of Ashgrove State School to or from the provider of the 2023 Senior's T-shirt, including all emails and attachments to emails
- Any document whatsoever in relation to the production, ordering or authorisation of the 2023 Senior's T-shirts that contain a specific student's name
|
Details of information sought, as revised (if applicable) | N/A
|
Applicant | Information not permitted to be published under s78B(2)(c) of the RTI Act as it would unreasonably invade an individual's privacy
|
Entity seeking benefit from or use documents | N/A
|
Outcome of application / Documents released | Finalised. Part of the documents contain personal information of the applicant, and personal information of employees of a business and thus this information has been withheld in accordance with s78B(2)(c) of the RTI Act. Further, part of the documents contain a business name which has been withheld as it would cause substantial harm to an entity in accordance with s78B(2)(e) of the RTI Act.
Documents released under 225045 |
|
Date application made | 10/01/2023 |
Details of information requested | The applicant seeks access to documents relating to the applicant's education and copies of school maps and school yearbooks from an identified school
|
Details of information sought, as revised (if applicable) | To be published upon finalisation of application |
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 31/01/2023 |
Details of information requested | The applicant seeks access to records in relation to a notice under section 34 of the
Grammar School Act 2016 |
Details of information sought, as revised (if applicable) | N/A
|
Applicant | No publication requirement applies |
Entity seeking benefit from or use documents | N/A |
Outcome of application / Documents released | Released documents not permitted to be published pursuant to section 78B(2)(c) of the RTI Act
|
|
Date application made | 16/01/2023 |
Details of information requested | The applicant sought access to documents pertaining to stabbing incidents at a named school |
Details of information sought, as revised (if applicable) | To be published upon finalisation of application |
Applicant | Brisbane Times |
Entity seeking benefit from or use documents | N/A
|
Outcome of application / Documents released |
Documents released under 230136 |
|
Date application made | 24/01/2023 |
Details of information requested | The applicant seeks access to their education records and the staff list of a named school |
Applicant | Information not permitted to be published under s78B(2) of the RTI Act |
Entity seeking benefit from or use documents | N/A |
Outcome of application / Documents released | Finalised. Accessed documents not permitted to be published under s78B(2) of the RTI Act |
|
Date application made | 24/01/2023 |
Details of information requested | - A list of unvaccinated staff who were employed during the period 1 January 2022 to 30 June 2022, who worked on site (i.e. in schools, or at any regional offices or central office) under the Critical Workforce Shortage
- The OneSchool staff absences/classes covered reports for the period 1 January 2022 to 30 June 2022, for the following schools:
- Bracken Ridge State High School
- Everton Park State High School
- Lowood State High School
- Sunnybank State High School
- Aspley State High School
- Brisbane Bayside State High School
- Bundamba State High School
- Mt Gravatt State High School
- Albany Creek State High School
- Bellbird Park State High School
- Ipswich State High School
- Rochedale State High School
- Boonah State High School
- Loganlea State High School
- Springwood State High School
- Yarrabilba State High School
- Alexandra Hills State High School
- Beaudesert State High School
- Flagstone State High School
- Nerang State High School
- Cleveland District State High School
- Marsden State High School
- Miami State High School
- Southport State High School
- Aldridge State High School
- Bundaberg North State High School
- Kilcoy State High School
- Maleny State High School
- Kepnock State High School
- Hervey Bay State High School
- Beerwah State High School
- Coolum State High School
- Bundaberg State High School
- Urangan State High School
- Mountain Creek State High School
- Morayfield State High School
- Biloela State High School
- Glenmore State High School
- Moranbah State High School
- Pioneer State High School
- Emerald State High School
- Gladstone State High School
- Rockhampton State High School
- Mackay State High School
- Longreach State High School
- Tannum Sands State High School
- Yeppoon State High School
|
Applicant | To be published upon finalisation of application
|
Entity seeking benefit from or use documents | To be published upon finalisation of application
|
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 03/02/2023 |
Details of information requested | Documents relating to the education of a person and a list of staff employed at an identified state school |
Details of information sought, as revised (if applicable) | N/A |
Applicant | No publication requirement applies under section 78(3) of the RTI Act and section 78B(2) of the RTI Act as it would unreasonably invade an individual’s privacy |
Entity seeking benefit from or use documents | N/A
|
Outcome of application / Documents released | No publication requirement applies under section 78(3) of the RTI Act and section 78B(2) of the RTI Act as it would unreasonably invade an individual’s privacy
|
|
Date application made | 09/02/2023 |
Details of information requested | For the period 1 January 2021 to 9 February 2023, all documents relating to planning for new or upgraded infrastructure at Indooroopilly State High School since the completion of the new multi-purpose hall |
Details of information sought, as revised (if applicable) | To be published upon finalisation of application |
Applicant | No publication requirement applies under s78(3) of the RTI Act |
Entity seeking benefit from or use documents | N/A |
Outcome of application / Documents released | Finalised. Refused to deal with applicaton – substantial and unreasonable diversion of resources. No publication requirement applies under s78(3) of the RTI Act
|
|
Date application made | 13/02/2023 |
Details of information requested | The applicant seeks access to the ventilation audit report for Moorooka State School
Timeframe: 1 July 2022 to 31 December 2022 |
Details of information sought, as revised (if applicable) | N/A |
Applicant | Information not permitted to be published under section 78B(2) (c) of the RTI Act as publication would unreasonably invade an individual's privacy |
Entity seeking benefit from or use documents | N/A |
Outcome of application / Documents released |
Documents released under 230601
|
|
Date application made | 13/02/2023 |
Details of information requested | Documents relating to the education of a named student
Documents relating to an identified school during an identified period: - a list of staff employed
- copies of school maps
- copies of school yearbooks
|
Applicant | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 11/02/2023 |
Details of information requested | All documents relevant to the recruitment and appoint of 4 Directors Infrastructure Operations. Reference No CO 453261/22P – Regional Operations – Infrastructure Delivery and Operations Branch – Infrastructure Services Division. This recruitment was conducted over November and December 2022 with appointments effective from January 2023. This request includes a list of the members of the selection panel, the selection report, all correspondence between Selction Panel Members pertaining to the recruitment process or to the suitability of applicants including emails and all correspondence between any or all panel members and Robert Walters recruitment consultants. Time period sought – 01 November 2022 to 30 January 2023 |
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 17/02/2023 |
Details of information requested | Information on the performance indicators and the last five years (2017–2022) outcomes of the Years 7–8 ASPIRE program at Brisbane State High School. Applicant would like to know how the ASPIRE program is assessed and performs and do not want any personal information, but the broad group-level assessments and outcomes for the program. Types of documents sought: reports to school boards or committees, emails (where relevant), notes on the course design and assessment
|
Details of information sought, as revised (if applicable) | To be published upon finalisation of application |
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 23/02/2023 |
Details of information requested | Regarding the ventilation assessments that have been conducted in Queensland State Schools, the most recent (as at 23 February 2023): - Ventilation summary report (i.e. any report summarising ventilation assessments across schools, if such a report exists)
- Briefing note
- Correspondence discussing the results of ventilation assessments
|
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 25/02/2023 |
Details of information requested | The applicant seeks access to documents relating to criteria for an enrolment program at named schools
Timeframe: 2018 to 2023
|
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 01/03/2023
|
Details of information requested | For the period January 2021 to December 2022, spreadsheets containing: - the number of students caught vaping or in possession of a vape in Queensland state schools, including (if available):
- the ages of the students
- the schools attended.
- the number of students suspended or expelled for vaping
|
Applicant | No publication requirement applies under s78(3) of the RTI Act
|
Entity seeking benefit from or use documents | N/A
|
Outcome of application / Documents released | Finalised (refused access to documents, remaining documents non-existent). No publication requirement applies under s78(3) of the RTI Act
|
|
Date application made | 21/03/2023
|
Details of information requested | Documents relating to the education of a person and list of staff at an identified state school
|
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 06/03/2023 |
Details of information requested | All records related to the Black Community School established in Townsville in 1973, including but not limited to addresses of the school, building records, council records, contracts for the engagement of trades people, invoices of trades people, recognition by the Department of Education, statements made by the Education Minister, investigations into the school and any other records held by the Department of Education and any records containing the words asbestos, James Hardie, Wunderlich, fibro, fibro sheeting, corrugated roofing, corrugated A/C, SuperSix, Hardiflex, Tilux, Hardiplank, Deep Six, Wunderplank, Duraflex, compressed A/C, fibro pipes, millboard, absestos fire doors, asbestos insulation, fibro cutters, fibrolite, flat sheeting, asbestos cement and asbestos roofing
|
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 13/04/2023 |
Details of information requested | Documents relating to the education of a claimant |
Applicant | The Corporation of the Synod of the Diocese of Brisbane |
Entity seeking benefit from or use documents | N/A |
Outcome of application / Documents released | Finalised. Accessed documents not permitted to be published under s78B(2)(c) of the RTI Act as disclosure of the documents would unreasonably invade an individual’s privacy
|
|
Date application made | 20/03/2023 |
Details of information requested | The applicant sought the employment records of a named person |
Applicant | No publication requirement applies under s78(3) of the RTI Act. Application withdrawn |
Entity seeking benefit from or use documents | N/A |
Outcome of application / Documents released | Finalised. Application withdrawn. No publication requirement applies under s78(3) of the RTI Act |
|
Date application made | 22/03/2023 |
Details of information requested | Documents relating to a named person’s education and a named school’s staff photo |
Applicant | Information not permitted to be published under s78(3) and s78B(2)of the RTI Act |
Entity seeking benefit from or use documents | N/A
|
Outcome of application / Documents released | Finalised. Accessed documents not permitted to be published under section 78(3) of the RTI Act and section 78B(2) of the RTI Act as it would unreasonably invade an individual’s privacy
|
|
Date application made | 23/03/2023 |
Details of information requested | In relation to a named school: - a year book
- class photographs
- a map of the school
- facial photographs of teachers.
|
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application
|
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 27/03/2023 |
Details of information requested | All building records related to Bundaberg State High School and Bundaberg Technical College including but not limited to, addresses of the school, building records, building applications, plans, photographs, building consents and asbestos repairs (if any) and all records containing the words asbestos, James Hardie, Wunderlich, fibro, fibro sheeting, corrugated roofing, corrugated A/C, SuperSix, Hardiflex, Tilux, Hardiplank, Deep Six, Wunderplank, Duraflex, compressed A/C, fibro pipes, millboard, asbestos fire doors, asbestos insulation, fibro cutters, fibrolite, flat sheeting, asbestos cement and asbestos roofing
For the years 1965 to 1969
Additionally, they seek access to the following records: - All documents related to Bundaberg State High School, Remodelling Blocks D & E & F
- All documents related to Bundaberg State High School, erection of Senior Science Block
- All documents related to Bundaberg State High School, Bill of Quantities for the erection of the Senior Science Block
|
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application |
|
Date application made | 05/04/2023 |
Details of information requested | Documents relating to the education of a named student Documents relating to two identified schools during an identified period: - copies of school maps
- a list of all staff employed
- copies of school yearbooks
|
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application
|
|
Date application made | 20/04/2023 |
Details of information requested | Employment records pertaining to a deceased person |
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application
|
Outcome of application / Documents released | To be published upon finalisation of application
|
|
Date application made | 20/04/2023 |
Details of information requested | Pyschological, guidance and counselling records pertaining to a student from a named school |
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application
|
|
Date application made | 02/05/2023 |
Details of information requested | For the period 24 January 2022 to 9 December 2022, all briefing notes relating to vaping from the following business units: - State Schools
- Office of the Director-General
- Metropolitan Region
- South East Region
|
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application
|
|
Date application made | 05/05/2023 |
Details of information requested | For the period 1 May 2019 to 31 August 2022, and in relation to the department’s decision that the land adjacent to Tallebudgera State School would not be viable for additional parking: - a copy of this decision
- all documents considered by the Department in making this decision
- all correspondence regarding this decision, including but not limited to:
- any correspondence the department received from the Minister.
|
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application
|
|
Date application made | 08/05/2023 |
Details of information requested | The applicant seeks access to briefing notes to the Minister where possible sites for a relocated East Brisbane State School are discussed, including but not limited to a site the Minister recently confirmed was considered and ruled out above the planned Cross River Rail station at Woolloongabba Timeframe: 1 January 2022 to 8 May 2023 |
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application
|
|
Date application made | 08/05/2023 |
Details of information requested | - For information regarding any 'Executive Response Team' (or similar department) decisions that impacted upon risk assessment duties and requirements under clause 8 of Employment Directive 1/21 and 1/22 and 21 to 23 of the CHO direction 'COVID-19 Vaccination Requirements for Workers in a high-risk setting Direction (No. 2)' for the period from January 2022 to June 2022. Specifically information resulting in a decision or belief that risk assessments were not to be undertaken, or otherwise too difficult to undertake, for medically contraindicated relief teachers
- Any internal policy or mass-mailed memoranda that instructed or directed principals to not talk about any matter, issues or requests regarding working arrangements of medically contraindicated and exempt employees during the period of December 2021 through to June 2022
- The quantity of relief teachers that were deactivated by TRACER, or unable to provide relief services, due to apparent non-compliance with Employment Directive 1/21 and 1/22
|
Applicant | To be published upon finalisation of application |
Entity seeking benefit from or use documents | To be published upon finalisation of application |
Outcome of application / Documents released | To be published upon finalisation of application
|